Measurements Tailored for every product category
| SIZE | OVERBUST | UNDERBUST |
|---|---|---|
| S | 30-32 | 28 |
| M | 32-34 | 30 |
| L | 34-36 | 32 |
| XL | 36-38 | 34 |
| SIZE | OVERBUST | UNDERBUST | WAIST |
|---|---|---|---|
| XS | 29-32 | 24-29.5 | 35-39.5 |
| S | 29-32 | 24-29.5 | 35-39.5 |
| M | 32-34 | 30-31.5 | 40-41.5 |
| L | 34-36 | 32-33.5 | 42-43.5 |
| XL | 36-38 | 34-35.5 | 44-45.5 |
| XXL | 38-40 | 36-37.5 | 46-47.5 |
| SIZE | OVERBUST | UNDERBUST | WAIST |
|---|---|---|---|
| S | 30-32 | 26-28 | 27-30 |
| M | 32-34 | 28-30 | 30-32 |
| L | 34-36 | 30-32 | 32-34 |
| XL | 36-38 | 32-34 | 34-36 |
| XXL | 38-40 | 34-36 | 36-38 |
| SIZE | WAIST | INSEAM | OUTSEAM |
|---|---|---|---|
| S | 27-30 | 24 | 35 |
| M | 30-32 | 24 | 35.5 |
| L | 32-34 | 24 | 36 |
| XL | 34-36 | 24 | 37 |
| XXL | 36-38 | 24 | 37.5 |
Accurate Measurements Lead to Better Fits
Underbust
measured below the chest, where the bra band sits
Overbust
Measured at the fullest part of your chest
Waist
Measured at the narrowest portion of the torso
Inseam
Measured from the crotch down till the bottom
Outseam
Measured from the top of the waistband, down the side to the bottom of the hem
If your measurements fall between two sizes, choose the larger size for a relaxed fit or the smaller size for a more compressive fit.